Top 30 Open Access Zoology Journals
Rankings | Journal Title | Publisher | h5-index |
1 | Frontiers in Zoology | BioMed Central | 27 |
2 | Animal Reproduction Science | Elsevier | 26 |
3 | Current Zoology | Current Zoology | 23 |
4 | Journal of Reproduction and Development | Japanese Society of Animal Reproduction (JSAR) | 22 |
5 | EXCLI Journal | University of Mainz | 19 |
6 | Raffles Bulletin of Zoology | National University of Singapore | 16 |
7 | Experimental Animals | International Press Editing Centre Incorporation | 16 |
8 | Emu | Taylor and Francis Ltd. | 15 |
9 | Turkish Journal of Zoology | Turkiye Klinikleri | 13 |
10 | Contributions to Zoology | Naturalis | 13 |
11 | Arquivo Brasileiro de Medicina Veterinária e Zootecnia | Universidade Federal de Minas Gerais | 12 |
12 | North-Western Journal of Zoology | Editura Universitati din Oradea | 12 |
13 | Acta Protozoologica | Jagiellonian University | 12 |
14 | Zoologia (Curitiba) | Sociedade Brasileira de Zoologia | 12 |
15 | Papéis Avulsos de Zoologia | Universidade de Sao Paulo | 11 |
16 | World Rabbit Science | Universidad Politécnica de Valencia | 11 |
17 | Iheringia. Série Zoologia | Fundacao Zoobotanica do Rio Grande do Sul | 10 |
18 | Revista Colombiana de Ciencias Pecuarias | Universidad de Antioquia | 10 |
19 | Zoosystema | Museum Nationale d’Histoire Naturelle Paris | 9 |
20 | Archivos de Zootecnia | Universidad de Córdoba | 8 |
21 | Vestnik Zoologii | De Gruyter Open | 8 |
22 | Animal Cells and Systems | Taylor and Francis Ltd. | 8 |
23 | Acta Zoologica Academiae Scientiarum Hungaricae | Hungarian Academy of Sciences | 8 |
24 | Pachyderm | International Union for Conservation of Nature and Natural Resources | 8 |
25 | Marine Ornithology | Marine Ornithology | 6 |
26 | International Journal of Pure and Applied Zoology | Allied Academies | 6 |
27 | CES Medicina Veterinaria y Zootecnia | Universidad CES | 5 |
28 | Cattle Practice | The British Cattle Veterinary Association | 4 |
29 | Acta Scientiarum Polonorum Zootechnica | West Pomeranian University of Technology | 4 |
30 | Zootecnia Tropical | Instituto Nacional de Investigaciones Agricolas (INIA) | 4 |
As per Google Scholar h-Index | Date – 08.03.2019
wp_update-1701710083
0